Students who meet or exceed the following academic credentials for admission to graduate programs are encouraged to apply. Note that satisfaction of minimum academic standards is only one factor in admission decisions. If your country is not listed below please contact the Credential Evaluation Specialists.
Classification | Letter Grade | Mark Range | # Grade | US Grade Equivalent | US Grade Point Average (GPA) |
High Distinction | HD | 80-100% | 7 | A | 4.00 |
Distinction | D | 70-79% | 6 | A | 4.00 |
Credit | C | 60-69% | 5 | B | 3.00 |
Pass | P | 50-59% | 4 | C | 2.00 |
Conceded/Conditional | PC | 45 -49% | 3 | D | 1.00 |
Failure | F/N | Below 49% | Below 3 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Official Language and/or Language of Instruction
Revised: May 2025
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Percentage | Letter Grade | US Grade Equivalent | US Grade Point Average (GPA) |
80-100 | A | A | 4.00 |
65-79.99 | B | B | 3.00 |
50-64.99 | C | C | 2.00 |
0-49.99 | F | F | 0.00 |
Aegrotat Pass | P |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2025
Letter Grade | Grade Classification | Grade Percentage | US Grade Equivalent | US Grade Point Average (GPA) |
A+ | High First | 85 - 100% | A | 4.00 |
A | Clear First | 80 - 84% | A | 4.00 |
A- | Bare First | 75 - 79% | A- | 3.67 |
B+ | High Second | 70 - 74% | B+ | 3.33 |
B | Clear Second | 65 - 69% | B | 3.00 |
B- | Bare Second | 60 - 64% | B- | 2.67 |
C+ | Sound Pass | 55 - 59% | C+ | 2.33 |
C | Pass | 50 - 54% | C | 2.00 |
C- | Marginal Pass | 40 - 49% | C- | 1.67 |
D, E, F | Failure | 0 - 39% | F | 0 |
The University of Auckland
Letter Grade | Number Grade | US Grade Equivalent | US Grade Point Average (GPA) |
A+ | 9 | A | 4.00 |
A | 8 | A | 4.00 |
A- | 7 | A- | 3.67 |
B+ | 6 | B+ | 3.33 |
B | 5 | B | 3.00 |
B- | 4 | B- | 2.67 |
C+ | 3 | C+ | 2.33 |
C | 2 | C | 2.00 |
C- | 1 | C- | 1.67 |
D+, D or D- or F | 0 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
NZQF Level | Qualification Type (NZ) | Approximate U.S. Equivalent |
Level 1 | NZ Certificate (Entry-level) | 9th–10th grade / Freshman high school (no direct equivalent) |
Level 2 | NZ Certificate (Foundation) | 11th–12th grade / High School Diploma |
Level 3 | NZ Certificate / University Entrance | U.S. High School Diploma / Advanced Placement (AP) courses |
Level 4 | NZ Certificate / Pre-degree training | Some college coursework / Associate degree preparation |
Level 5 | NZ Diploma (First year tertiary) | Associate Degree / 1st year of U.S. Bachelor's |
Level 6 | NZ Diploma (Advanced) | Associate Degree / 2 years of U.S. undergraduate study |
Level 7 | Bachelor's Degree / Graduate Diploma | U.S. Bachelor's Degree |
Level 8 | Postgraduate Certificate / Postgraduate Diploma / Honors Degree | U.S. Graduate Certificate / 1st year Master's or Honors Bachelor (depending on specialization) |
Level 9 | Master’s Degree | U.S. Master’s Degree |
Level 10 | Doctoral Degree (PhD) | U.S. PhD or Professional Doctorate |
Revised: July 2025
Percentage | Description | US Grade Equivalent | US Grade Point Average (GPA) |
85-100 | High Distinction (HD) | A | 4.00 |
75-84 | Distinction (D) | A | 4.00 |
65-74 | Credit (CR) | B | 3.00 |
60-64 | Upper Pass (UP) | B- | 2.67 |
50-59 | Pass (P) | C | 2.00 |
49 and less | Fail (F) | F | 0.00 |
INC | Incomplete | ||
RPL | Recognized Prior Learning | ||
CRS | Course Requirement Satisfied | ||
CRNS | Course Requirement Not Satisfied | ||
CP | Conceded Pass |
Division | US Grade Equivalent | US Grade Point Average (GPA) |
First Class Honours | A | 4.00 |
Second Class Honours (Upper Division) | A-/B+ | 3.50 |
Second Class Honours (Lower Division) | B | 3.00 |
Third Class Honours | B | 3.00 |
Pass | C | 2.00 |
Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: July 2025
Visit Graduate Admissions for more information.