Students who meet or exceed the following academic credentials for admission to graduate programs are encouraged to apply. Note that satisfaction of minimum academic standards is only one factor in admission decisions. If your country is not listed below please contact the Credential Evaluation Specialists.
One of the following academic credentials are required:
What to Submit into Your Online Application
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Letter Grade | Scale | Description | US Grade Equivalent | US Grade Point Average (GPA) |
A+ | 16-20 | Excellent | A | 4.00 |
A | 15 - 15.99 | Good | B | 3.00 |
A- | 14 - 14.99 | Good | B | 3.00 |
B+ | 13 - 13.99 | Good | B | 3.00 |
B | 12 - 12.99 | Sufficient | C | 2.00 |
B- | 11 - 11.99 | Sufficient | C | 2.00 |
C+ | 10 - 10.99 | Sufficient | C | 2.00 |
F | 0 - 9.99 | Unsufficient | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2025
Number Scale | French (English) Description | US Grade Equivalent | US Grade Point Average |
14-20 | Très Bien (Very Good) | A | 4.00 |
12-13.9 | Bien (Good) | B+ | 3.33 |
11-11.9 | Assez Bien (Fairly Good) | B | 3.00 |
10.5-10.9 | Passable (Passing) | B- | 2.67 |
10.1-10.4 | Moyen (Sufficient) | C+ | 2.33 |
10 | Moyen (Sufficient) | C | 2.00 |
9-9.9 | Moyen (Sufficient) | C- | 1.67 |
8-8.9 | Insuffisant (Insufficient) | F* | 1.00 |
0-7.9 | Ajourné (Fail) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2025
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Percentage | Letter Grade | Description | U.S. Grade Equivalent | US Grade Point Average (GPA) |
80-100 | A | Outstanding | A | 4.00 |
70-79.99 | B | Very Good | B+ | 3.33 |
60-69.99 | C | Good | B | 3.00 |
50-59.99 | D | Pass | C | 2.00 |
40-49.99 | E | Fail | D | 1.00 |
0-39.99 | F | Fail | F | 0.00 |
Grading Scale 2
Percentage | Letter | Botswana Grade Point | US Grade Equivalent | US Grade Point Average (GPA) |
90-100 | A | 5.0 | A | 4.00 |
85-89.99 | A | 4.90 | A | 4.00 |
80-84.99 | A- | 4.70 | A- | 3.67 |
75-79.99 | B+ | 4.50 | B+ | 3.33 |
70-74.99 | B | 4.00 | B | 3.00 |
65-69.99 | B- | 3.50 | B- | 2.67 |
60-64.99 | C+ | 3.00 | C+ | 2.33 |
55-59.99 | C | 2.50 | C | 2.00 |
50-54.99 | C- | 2.00 | C- | 1.67 |
45-49.99 | D+ | 1.50 | D+ | 1.33 |
40-44.99 | D | 1.00 | D | 1.00 |
35-39.99 | D- | 0.50 | D- | 0.67 |
0-34.99 | F | 0.00 | F | 0.00 |
Award Classification
Division | US Grade Equivalent | US Grade Point Average (GPA) |
First Class Honours |
A |
4.00 |
Second Class, Upper Division | A-/B+ | 3.50 |
Second Class,Lower Division | B | 3.00 |
Third Class | C+ | 2.33 |
Pass | C | 2.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2025
*Please note: Beginning in 2010-2011, in response to the Bologna Process in Europe, Burundi implemented the Baccalauréat-Mastère-Doctorat (BMD) education cycle). The Baccalauréat is a first cycle degree and awarded upon completion of three years of university study (180 ECTS credits).
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
After Admission Decision
Percentage | French (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
90-100% | Excellent (Excellent) | A | 4.00 |
80-89% | La plus grande distinction (Highest distinction) | A | 4.00 |
70-79% | Grande distinction (High distinction) | B | 3.00 |
60-69% | Distinction (Distinction) | B- | 2.67 |
50-59% | Satisfaction (Satisfactory) | C | 2.00 |
0-49% | Ajourné/échec (Fail) | F | 0.00 |
Number Number Scale |
Letter French (English) Description |
U.S. Grade Equivalent | US Grade Point Average (GPA) |
14-20 | Très Bien (Very Good) | A | 4.00 |
12-13.9 | Bien (Good) | B+ | 3.33 |
11-11.9 | Assez Bien (Fairly Good) | B | 3.00 |
10.5-10.9 | Passable (Passing) | B- | 2.67 |
10.1-10.4 | Moyen (Sufficient) | C+ | 2.33 |
10 | Moyen (Sufficient) | C | 2.00 |
9-9.9 | Moyen (Sufficient) | C- | 1.67 |
8-8.9 | Insuffisant (Insufficient) | F* | 1.00 |
0-7.9 | Ajourné (Fail) | F | 0.00 |
Grading Scale 3
European Credit Transfer System (ECTS) Grading Scale*
Letter Grade | English Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A |
Excellent |
A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Please Note:
Revised: May 2025
Number Scale | French (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
14-20 | Très Bien (Very Good) | A | 4.00 |
12-13.9 | Bien (Good) | B+ | 3.33 |
11-11.9 | Assez Bien (Fairly Good) | B | 3.00 |
10.5-10.9 | Passable (Passing) | B- | 2.67 |
10.1-10.4 | Moyen (Sufficient) | C+ | 2.33 |
10 | Moyen (Sufficient) | C | 2.00 |
9-9.9 | Moyen (Sufficient) | C- | 1.67 |
8-8.9 | Insuffisant (Insufficient) | F* | 1.00 |
0-7.9 | Ajourné (Fail) | F | 0.00 |
Division | US Grade Equivalent | US Grade Point Average (GPA) |
First Class Honours | A | 4.00 |
Second Class Honours, Upper Division | A-/B+ | 3.50 |
Second Class Honours, Lower Division | B | 3.00 |
Third Class | C+ | 2.33 |
Pass | C | 2.00 |
Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2025
Number Scale | French (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
14-20 | Très Bien (Very Good) | A | 4.00 |
12-13.9 | Bien (Good) | B+ | 3.33 |
11-11.9 | Assez Bien (Fairly Good) | B | 3.00 |
10.5-10.9 | Passable (Passing) | B- | 2.67 |
10.1-10.4 | Moyen (Sufficient) |
C+ |
2.33 |
10 | Moyen (Sufficient) | C | 2.00 |
9-9.9 | Moyen (Sufficient) | C- | 1.67 |
8-8.9 | Insuffisant (Insufficient) | D/F | 1.00 |
0-7.9 | Ajourné (Fail) | F | 0.00 |
Percentage | French (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
90-100% | Excellent (Excellent) | A | 4.00 |
80-89% | La plus grande distinction (Highest distinction) | A- | 3.67 |
70-79% | Grande distinction (High distinction) | B | 3.00 |
60-69% | Distinction (Distinction) | B- | 2.67 |
50-59% | Satisfaction (Satisfactory) | C | 2.00 |
0-49% | Ajourné (Fail) | F | 0.00 |
*50% is the minimum passing grade
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2025
Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
14-20 | A | 4.00 |
12-13.9 | B+ | 3.33 |
11-11.9 | B | 3.00 |
10.5-10.9 | B- | 2.67 |
10.1-10.4 |
C+ |
2.33 |
10 | C | 2.00 |
9-9.9 | C- | 1.67 |
8-8.9 | D | 1.00 |
0-7.9 | F | 0.00 |
Revised: May 2025
Used in the university faculties of arts, languages, Islamic studies, archaeology, commerce, economics, political scence, law, mass communication, and also at the Open Univeristy, the Sadat Academy, and tourism institutes.
Percentage | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
90-100 | Excellent | A | 4.00 |
80-89 | Very Good | B+ | 3.33 |
65-79 | Good | B | 3.00 |
50-64 | Pass | C | 2.00 |
35-45 | Weak | D | 1.00 |
0-34 | Fail | F | 0.00 |
Used in health science faculties.
Percentage | Grade Description | U.S. Grade Equivalent | US Grade Point Average (GPA) |
85-100 | Excellent | A | 4.00 |
75-84 | Very Good | B+ | 3.33 |
65-74 | Good | B | 3.00 |
60-64 | Pass | C |
2.00 |
30-59 | Weak | D | 1.00 |
0-29 | Fail | F | 0.00 |
Used in faculties of education, engineering, fine arts, technology, social services, urban planning, and veterinary medicine.
Percentage | Grade Description | U.S. Grade Equivalent | US Grade Point Average (GPA) |
85-100 | Excellent | A | 4.00 |
75-84 | Very Good | B+ | 3.33 |
65-74 | Good | B | 3.00 |
50-64 | Pass | C | 2.00 |
35-49 | Weak | D | 1.00 |
0-34 | Fail | F | 0.00 |
Used for graduate programs.
Percentage | Grade Description | U.S. Grade Equivalent | Us Grade Point Average (GPA) |
90-100 | Excellent | A | 4.00 |
80-89 | Very Good | B+ | 3.33 |
70-79 | Good | B | 3.00 |
60-69 | Pass | C | 2.00 |
0-59 | Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2025
Letter Grade | US Grade Equivalent | US Grade Point Average (GPA) |
A | A | 4.00 |
B | B | 3.00 |
C | C | 2.00 |
D | D | 1.00 |
F | F | 0.00 |
Letter Grade 1 | US Grade Equivalent | Letter Grade 2 | US Grade Equivalent |
A+ | A+ | A | A |
A | A | A | A |
A- | A- | A | A |
B+ | B+ | B | B |
B | B | B | B |
B- | B- | B | B |
C+ | C+ | C | C |
C | C | C | C |
C- | C- | C | C |
D | D | D | D |
F | F | F | F |
Letter Grade | English Grade Description | Us Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B | 3.00 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Number Scale | French (English) Description | US Grade Equivalent | Us Grade Point Average (GPA) |
14-20 | Très Bien (Very Good) | A | 4.00 |
12-13.9 | Bien (Good) | B+ | 3.33 |
11-11.9 | Assez Bien (Fairly Good) | B | 3.00 |
10.5-10.9 | Passable (Passing) | B- | 2.67 |
10.1-10.4 | Moyen (Sufficient) | C+ | 2.33 |
10 | Moyen (Sufficient) | C | 2.00 |
9-9.99 | Moyen (Sufficient) | C- | 1.67 |
8-8.9 | Insuffisant (Insufficient) | F | 1.00 |
0-7.9 | Ajourné (Fail) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with academic records.
Credit Value Information
Revised: May 2025
Division | US Grade Equivalent | US Grade Point Average (GPA) |
First Class Honours | A | 4.00 |
Second Class Honours, Upper Division | A-/B+ | 3.50 |
Second Class Honours, Lower Division | B | 3.00 |
Third Class | C+ | 2.33 |
Pass | C | 2.00 |
Fail | F | 0.00 |
Letter Grade | US Grade Equivalent | US Grade Point Average (GPA) |
A |
A | 4.00 |
A- | A | 4.00 |
B+ | A- | 3.67 |
B | B+ | 3.33 |
B- | B | 3.00 |
C+ | B | 3.00 |
C | B- | 2.67 |
C- | C+ | 2.33 |
D+ | C+ | 2.33 |
D | C | 2.00 |
D- | C- | 1.67 |
E | D- | 0.67 |
F | F | 0.00 |
Grade | Grade Description | Marks | US Grade Equivalent | US Grade Point Average (GPA) |
A | 4.00 | Excellent | A | 4.00 |
A- | 3.75 | Very Good | A- | 3.67 |
B+ | 3.50 | Good | B+ | 3.33 |
B | 3.00 | Above Average | B | 3.00 |
B- | 2.50 | Average | B | 3.00 |
C+ | 2.00 | Pass | C | 2.00 |
C | 1.50 | Pass | C | 2.00 |
D | 1.00 | Fail | D | 1.00 |
F | 0.00 | Fail | F | 0.00 |
Grade | Grade Description | Marks | US Grade Equivalent | US Grade Point Average (GPA) |
A | Outstanding | 80-100 | A | 4.00 |
B+ | Very Good | 75-79 | B+ | 3.33 |
B | Good | 70-74 | B | 3.00 |
C+ | Fairly Good | 65-69 | C+ | 2.33 |
C | Average | 60-64 | C | 2.00 |
D+ | Below Average | 55-59 | D+ | 1.33 |
D | Marginal Pass | 50-54 | D | 1.00 |
E | Unsatisfactory | 45-49 | F | 0.00 |
F | Fail | 0-44 | F | 0.00 |
Grade | Scale | Grade Description | US Grade | US Grade Point Average (GPA) |
A | 70.00-100.00 | Escellent | A | 4.00 |
B | 60.00-69.99 | Very Good | B+ | 3.33 |
C | 50.00-59.99 | Good | B | 3.00 |
D | 40.00-49.99 | Satisfactory | C | 2.00 |
F | 0.00-39.99 | Fail | F | 0.00 |
Revised: May 2025
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Division | Letter Grade | Percentage Grade | US Grade Equivalent | US Grade Point Average (GPA) |
First Class Honours | A | 70-100% | A | 4.00 |
Second Class Honours (Upper Division) | B | 60-69% | A-/B+ | 3.50 |
Second Class Honours (Lower Division) | C | 50-59% | B | 3.00 |
Third class | D | 40-49% | C+ | 2.33 |
Fail | E | 0-39% | F | 0.00 |
(This is also used for Ordinary and Higher Education Diploma Grading Scale)
Kenya Letter Grade | Scale | US Grade Equivalent | US Grade Point Average (GPA) |
A | 70.00-100.00 | A | 4.00 |
B | 60.00-69.00 | A- | 3.67 |
C | 50.00-59.00 | B | 3.00 |
D | 45.00-49.00 | C+ | 2.33 |
E | 40.00-44.00 | C | 2.00 |
F | 0.00-39.00 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: June 2025
Description | US Grade Equivalent | US Grade Point Average (GPA) |
First Class Honours | A | 4.00 |
Second Class Honours, (Upper Division) | A-/B+ | 3.50 |
Second Class Honours, (Lower Division) | B | 3.00 |
Third Class | C+ | 2.33 |
Pass | C | 2.00 |
Fail | F | 0.00 |
Number | Grade | Points | US Grade Equivalent | US Grade Point Average (GPA) |
80-100 | A | 5.0 | A | 4.00 |
75-79 | B+ | 4.5 | B+ | 3.33 |
70-74 | B | 4.0 | B | 3.00 |
65-69 | C+ | 3.5 | C+ | 2.33 |
60-64 | C | 3.0 | C | 2.00 |
55-59 | D+ | 2.5 | D+ | 1.33 |
50-54 | D | 2.0 | D | 1.00 |
40-49 | E | 1.0 | F | 0.00 |
0-39 | F | 0.0 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: June 2025
Percentage | Grade Point | Grade | US Grade Equivalent | US Grade Point Average (GPA) |
90-100 | 4.0 | A | A | 4.00 |
80-89 | 3.0 | B | B | 3.00 |
70-79 | 2.0 | C | C | 2.00 |
60-69 | 1.0 | D | D | 1.00 |
0-59 | 0.0 | F | F | 0.00 |
Number Scale | French (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
14-20 | Très Bien (Very Good) | A | 4.00 |
12-13.99 | Bien (Good) | B+ | 3.33 |
11-11.99 | Assez Bien (Fairly Good) | B | 3.00 |
10.50-10.99 | Passable (Passing) | B- | 2.67 |
10.10-10.49 | Moyen (Sufficient) | C+ | 2.33 |
10.00 | Moyen (Sufficient) | C | 2.00 |
9-9.99 | Moyen (Sufficient) | C- | 1.67 |
8-8.99 | Insuffisant (Insufficient) | D | 1.00 |
0-7.99 | Ajourné (Fail) | F | 0.00 |
*Grades of 18 – 20 are rarely given. There is no grade of D in Madagascar. However, as with most countries that are patterned after the French educational system, grades of 8 and 9, which are normally failing grades, may be accepted as a “condoned pass” (U.S. grade of D) provided the overall grade average for the year (moyenne general) is 10.0 / 20, or higher. This is at the discretion of the institution’s administrators, and, at the post-secondary level, students may be required to re-take, in a future term, the course for which they received a “condoned pass.”*
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2025
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Number Scale | English Description | US Grade Equivalent | US Grade Point Average (GPA) |
75-100 | Undoubted Distinction | A | 4.00 |
70-74 | Marginal Distinction | A | 4.00 |
60-69 | Bare Distinction, or Credit | B | 3.00 |
50-59 | Pass | C | 2.00 |
40-49 | Bare Pass | C- | 1.67 |
35-39 | Marginal Failure | F | 0.00 |
0-34 | Undoubted Failure | F | 0.00 |
Division | US Grade Equivalent | US Grade Point Average (GPA) |
First Class Honours | A | 4.00 |
Second Class Honours (Upper Division) | A-/B+ | 3.50 |
Second Class Honours (Lower Division) | B | 3.00 |
Third Class Honours | C+ | 2.33 |
Pass | C | 2.00 |
Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: June 2025
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Number Scale | French (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
14-20 | Très Bien (Very Good) | A | 4.00 |
12-13.9 | Bien (Good) | B+ | 3.33 |
11-11.9 | Assez Bien (Fairly Good) | B | 3.00 |
10.5-10.9 | Passable (Passing) | B- | 2.67 |
10.1-10.4 | Moyen (Sufficient) | C+ | 2.33 |
10 | Moyen (Sufficient) | C | 2.00 |
9-9.99 | Moyen (Sufficient) | C- | 1.67 |
8-8.99 | Insuffisant (Insufficient) | F | 0.00 |
0-7.99 | Ajourné (Fail) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: July 2025
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
15.00-20.00 | A | 4.00 |
12.00-14.99 | B | 3.00 |
10.00-11.99 | C | 2.00 |
0.00-9.99 | F | 0.00 |
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Letter Grade | Percentage | English Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | 80-100 | Distinction | A | 4.00 |
B | 70-79.99 | Very Good | A | 4.00 |
C | 60-69.99 | Good | B | 3.00 |
D | 50-59.99 | Satisfactory | C | 2.00 |
F | 0-49.99 | Fail | F | 0.00 |
Division | US Grade Equivalent | US Grade Point Average (GPA) |
First Class Honours | A | 4.00 |
Second Class Honours (Upper Division) | A-/B+ | 3.50 |
Second Class Honours (Lower Division) | B | 3.00 |
Third Class | C+ | 2.33 |
Pass | C | 2.00 |
Fail | F | 0.00 |
Letter Grade | Scale | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | 70.00-100.00 | First Class Honours | A | 4.00 |
AB | 70.00-100.00 | A | 4.00 | |
B | 60.00-69.99 | Second Class Honours, Upper | B+ | 3.33 |
BC | 60.00-69.99 | B+ | 3.33 | |
C | 50.00-59.99 | Second Class Honours, Lower | B | 3.00 |
CD | 50.00-59.99 | B | 3.00 | |
D | 45.00-49.99 | Third Class | C+ | 2.33 |
E | 40.00-44.99 | Pass | C | 2.00 |
F | 0.00-39.99 | F | 0.00 |
Letter Grade | GPA (*GPA 5.0) | US Grade Equivalent | US Grade Point Average (GPA) |
A | 5.00 | A | 4.00 |
B | 4.00 | B+ | 3.33 |
C | 3.00 | B | 3.00 |
D | 2.00 | C+ | 2.33 |
E | 1.00 | C | 2.00 |
F | 0.00 | F | 0.00 |
Letter Grade | Scale | US Grade Equivalent | US Grade Point Average (GPA) |
A | 4.00 | A | 4.00 |
AB | 3.50 | B+ | 3.33 |
B | 3.00 | B | 3.00 |
BC | 2.50 | C+ | 2.33 |
C | 2.00 | C | 2.00 |
CD | 1.50 | C-/D+ | 1.67 |
D | 1.00 | D | 1.00 |
E | 0.50 | D- | 0.67 |
F | 0.00 | F | 0.00 |
Division | US Grade Equivalent | US Grade Point Average (GPA) |
First Class Honours | A | 4.00 |
Second Class Honours (Upper Division) | A-/B+ | 3.50 |
Second Class Honours (Lower Division) | B | 3.00 |
Third Class | C+ | 2.33 |
Pass | C | 2.00 |
Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: July 2025
Percentage | French (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
80%-100% | First Class Honours | A | 4.00 |
70%-79% | Second Class Honours (Upper Division) | B+ | 3.33 |
60%-69% | Second Class Honours (Lower Division) | B | 3.00 |
50%-59% | Pass | C | 2.00 |
0%-49% | Fail | F | 0.00 |
Percentage | English Description | US Grade Equivalent | US Grade Point Average (GPA) |
90-100 | Highest Distinction (la plus grande distinction) | A | 4.00 |
80-89 | High Distinction (grande distinction) |
B |
3.00 |
70-79 | Distinction | C+ | 2.33 |
50-69 | Satisfactory (satisfaction) | C | 2.00 |
0-49 | Fail (ajourné) | F | 0.00 |
Number Scale | French (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
14-20 | Très Bien (Very Good) | A | 4.00 |
12-13.9 | Bien (Good) | B+ | 3.33 |
11-11.9 | Assez Bien (Fairly Good) | B | 3.00 |
10.5-10.9 | Passable (Passing) | B- | 2.67 |
10.1-10.4 | Moyen (Sufficient) | C+ | 2.33 |
10 | Moyen (Sufficient) | C | 2.00 |
9-9.9 | Moyen (Sufficient) | C- | 1.67 |
8-8.9 | Insuffisant (Insufficient) | D | 1.00 |
0-7.9 | Ajourné (Fail) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: July 2025
Percentage | Letter Grade | US Grade Equivalent | US Grade Point Average (GPA) |
75-100 | A | A | 4.00 |
70-74.99 | B | A- | 3.67 |
60-69.99 | C | B | 3.00 |
50-59.99 | D | C | 2.00 |
0-49.99 | F | F | 0.00 |
Division | US Grade Equivalent | US Grade Point Average (GPA) |
First Class | A | 4.00 |
Second Class, Division One | A-/B+ | 3.50 |
Second Class, Division Two | B | 3.00 |
Third Class | C | 2.00 |
Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2019
Indigenous Grade Percentage | Indigenous Classification | US Grade Equivalent | US Grade Point Average (GPA) |
80 - 100% | Division I | A | 4.00 |
60 - 79% | Division II | B | 3.00 |
40 - 59% | Division III | C | 2.00 |
0 - 39% | F | 0.00 |
Letter Grade | Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
A | 5.00 | A | 4.00 |
B+ | 4.50 - 4.99 | B+ | 3.33 |
B | 4.00 - 4.49 | B | 3.00 |
C+ | 3.50 - 3.99 | C+ | 2.33 |
C | 3.00 - 3.49 | C | 2.00 |
D | 2.00 - 2.99 | D | 1.00 |
E | 1.00 - 1.99 | F | 0.00 |
S | 0.50 - 0.99 | F | 0.00 |
F | 0.00 - 0.49 | F | 0.00 |
Degree Classification | US Grade Equivalent | US Grade Point Average (GPA) |
First Class Honours | A | 4.00 |
Second Class Honours (Upper Division) | A-/B+ | 3.50 |
Second Class Honours (Lower Division) | B | 3.00 |
Third Class | C+ | 2.33 |
Pass | C | 2.00 |
Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: October 2023
Number Scale | French (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
14-20 | Très Bien (Very Good) | A | 4.00 |
12-13.9 | Bien (Good) | B+ | 3.33 |
11-11.9 | Assez Bien (Fairly Good) | B | 3.00 |
10.5-10.9 | Passable (Passing) | B- | 2.67 |
10.1-10.4 | Moyen (Sufficient) | C+ | 2.33 |
10 | Moyen (Sufficient) | C | 2.00 |
9-9.9 | Moyen (Sufficient) | C- | 1.67 |
8-8.9 | Insuffisant (Insufficient) | D | 1.00 |
0-7.9 | Ajourné (Fail) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Grade | GPA | US Grade Equivalent | US Grade Point Average (GPA) |
A | 5.00 | A | 4.00 |
B+ | 4.50 | A | 4.00 |
B | 4.00 | A- | 3.67 |
C+ | 3.50 | B+ | 3.33 |
C | 3.00 | B | 3.00 |
D+ | 2.50 | C+ | 2.33 |
D | 2.00 | C | 2.00 |
E | 1.00 | D | 1.00 |
E- | 0.50 | F | 0.00 |
F | 0.00 | F | 0.00 |
Grade | Scale | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | 1.00 - 2.99 | Pass with Distinction | A | 4.00 |
B | 3.00 - 4.99 | Pass with Credit | B | 3.00 |
C | 5.00 - 6.99 | Pass with Credit | B | 3.00 |
D | 7.00 - 7.99 | Pass | C | 2.00 |
E | 8.00 - 8.99 | Pass | C | 2.00 |
F | 9.00 | Fail | F | 0.00 |
Award Classification | Uganda 5-Scale | US Grade Conversion | US Grade Point Average (GPA) |
First Class Honours | 4.40 - 5.00 | A | 4.00 |
Second Class Honours (Upper Division) | 3.60 - 4.39 | A-/B+ | 3.50 |
Second Class Honours (Lower Division) | 2.80 - 3.59 | B | 3.00 |
Third Class | 2.00 - 2.79 | C | 2.00 |
Class Level | Uganda 5-Scale | US Grade | US Grade Point Average (GPA) |
Class I (Distinction) | 4.40 - 5.00 | A | 4.00 |
Class II (Credit) | 2.80 - 4.39 | B | 3.00 |
Class III (Pass) | 2.00 - 2.79 | C | 2.00 |
Revised: March 2022
Number Scale 1 | Number Scale 2 | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
86-100 | A+ | Distinction | A | 4.00 |
76-85 | A | Distinction | A | 4.00 |
66-75 | B+ | Meritorius | B+ | 3.33 |
56-65 | B | Very Satisfactory | B | 3.00 |
46-55 | C+ | Definite Pass | C+ | 2.33 |
36-45 | C | Bare Pass | C | 2.00 |
0-35 | D+, D, E | Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2018
Letter Grade | Description | US Grade Equivalent | US Grade Point Average (GPA) |
A+ | Distinction | A | 4.00 |
A | Distinction | A | 4.00 |
B+ | Meritorious | B+ | 3.33 |
B | Very Satisfactory | B | 3.00 |
S | Satisfactory | B- | 2.67 |
C+ | Definite Pass | C+ | 2.33 |
P | Pass | P* | |
C | Bare Pass | C | 2.00 |
CP | Compensatory Pass | C- | 1.67 |
D+ | Bare Fail | D | 1.00 |
D | Clear Fail | F | 0.00 |
E | Worthless | F | 0.00 |
Division | US Grade Equivalent | US Grade Point Average (GPA) |
First Class Honours | A | 4.00 |
Second Class Honours (Upper Division) |
A-/B+ | 3.50 |
Second Class Honours (Lower Division) | B | 3.00 |
Third Class Honours | C+ | 2.33 |
Pass | C | 2.00 |
Fail | F | 0.00 |
Please Note:The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2018
Visit Graduate Admissions for more information.